Craig Billington
Craig Richard Billington "Biller"
Born: September 11, 1966
London, ON Canada
Position: G
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1983-1989
Major league statistics
Craig Billington compiled a career record of 116 wins, 104 losses and 17 ties with a goals against average of 3.90 in his career with the Belleville Bulls, Maine Mariners and Utica Devils. He began playing during the 1983 season and last took the ice during the 1989 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Belleville Bulls | 44 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Belleville Bulls | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Belleville Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Maine Mariners | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Utica Devils | 59 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 38 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 252 | 0 | 10 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Belleville Bulls | 44 | 2335 | 20 | 19 | 1 | 1 | 162 | 4.16 | ||||
1984-85 | OHL | Belleville Bulls | 47 | 2544 | 26 | 19 | 3 | 1 | 180 | 4.25 | ||||
1985-86 | OHL | Belleville Bulls | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 11 | 3.67 | 103 | 92 | .893 |
1986-87 | AHL | Maine Mariners | 20 | 1151 | 9 | 7 | 2 | 2 | 0 | 70 | 3.65 | 550 | 480 | .873 |
1987-88 | AHL | Utica Devils | 59 | 3404 | 22 | 27 | 8 | 7 | 1 | 208 | 3.67 | 1739 | 1531 | .880 |
1988-89 | AHL | Utica Devils | 41 | 2432 | 17 | 18 | 6 | 2 | 2 | 150 | 3.70 | 1170 | 1020 | .872 |
1989-90 | AHL | Utica Devils | 38 | 2087 | 20 | 13 | 1 | 4 | 0 | 138 | 3.97 | 1061 | 923 | .870 |
Totals | 252 | 14133 | 116 | 104 | 17 | 19 | 5 | 919 | 3.90 | 4965 | 4046 | .815 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Belleville Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Belleville Bulls | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Belleville Bulls | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Utica Devils | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Belleville Bulls | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 6.00 | 0 | ||
1984-85 | OHL | Belleville Bulls | 14 | 761 | 7 | 5 | 0 | 0 | 1 | 47 | 3.71 | 0 | ||
1985-86 | OHL | Belleville Bulls | 20 | 1133 | 9 | 6 | 0 | 0 | 0 | 68 | 3.60 | 0 | ||
1988-89 | AHL | Utica Devils | 4 | 219 | 1 | 3 | 0 | 0 | 0 | 18 | 4.93 | 0 | ||
Totals | 39 | 2143 | 17 | 14 | 0 | 0 | 1 | 136 | 3.81 | 136 | 0 | .000 |